COMPARATIVE MEETING FINANCIALS |
||||
| FY23 | FY24 | FY25 | FY26 | |
| Attendees | 51 | 70 | 47 | 52 |
| INCOME | ||||
| Reservation Income | 2295 | 3770 | 2925 | 1675 |
| Extra Activity Ticket Income | 576 | 0 | 0 | 0 |
| Donations | 284 | 364 | 200 | 40 |
| Raffles & Sales | 684 | 2167 | 1232 | 377 |
| TOTAL | 3839 | 6301 | 4357 | 2092 |
| EXPENSE | ||||
| Meal & Room | 3228 | 4399 | 4643 | 1294 |
| Extra Activity Expense/Speaker | 640 | 470 | 400 | 0 |
| Misc | 203 |
495 | 110 | 293 |
| TOTAL | 4071 | 5364 | 5153 | 1587 |
| NET | (232) | 937 | (796) | 505 |
| Income | |
|---|---|
| Annual Meeting Reservation Income | $1,675 |
| Annual Dues | $ 20 |
| Life Membership Fees | $ 200 |
| Application Fees | $ 360 |
| Sale Items* | $ 377 |
| Donations | $ 40 |
| Bank CD Interest | $ 358 |
| Total Current Income | $ 3030 |
| Expense | |
|---|---|
| State of NH Annual Report | $ 0 |
| PO Box Renewal | $ 239 |
| Hauch Storage | $ 0 |
| Registrar Expense | $ 158 |
| Newsletter Expenses | $ 0 |
| Website Renewal Expenses | $ 0 |
| Mailing Expenses | $ 0 |
| Purchase of Items to Sell | $ 0 |
| FY25 Annual Meeting | $1,627 |
| Total Current Expenses | $2,024 |
| Assets | |
|---|---|
| Citizen's Bank Checking | $12,809 |
| Service Credit Union CD | $16,810 |
| Total Current Assets | $29,619 |
*A reminder to members that you can purchase our Pioneers memorabilia here > >
Betsey Cox-Buteau, Treasurer
info@piscataquapioneers.org
Post Office Box 1511 ~ Portsmouth NH 03802-1511
© Piscataqua Pioneers. All rights reserved.